![]() |
|
The Ohaus Endeavor Light Duty Shakers are available in 3 models: 3 mm orbit, 20 mm orbit, or dedicated microplate model. All models can be used in incubators and cold rooms. Stable, accurate, long-term shaking is ensured with the triple eccentric drive and maintenance-free brushless DC motor more ... |
Laboratory Equipment > Shakers > Open Air Shakers | ||||||
|
||||||
OverviewThe Ohaus Endeavor Light Duty Shakers are available in 3 models: 3 mm orbit, 20 mm orbit, or dedicated microplate model. All models can be used in incubators and cold rooms. Stable, accurate, long-term shaking is ensured with the triple eccentric drive and maintenance-free brushless DC motor
|
The Ohaus Endeavor Light Duty Shakers are available in 3 models: 3 mm orbit, 20 mm orbit, or dedicated microplate model. All models can be used in incubators and cold rooms. Stable, accurate, long-term shaking is ensured with the triple eccentric drive and maintenance-free brushless DC motor. Visual and audio alarm when timer counts down to zero or an error occurs, small footprint to save bench space, advanced microprocessor control slowly ramps the shaker tray up to the desired speed and avoids splashing, durable chemical-resistant polymer housing, sturdy easy-to-clean aluminum standard tray with attachment points for accessories, optional accessory platform to expand capacity, control knobs, ON/OFF switch
Unique Features:
Model | e-E51LD0403 30770909 |
e-E51LDMP03 90770911 |
e-E51LD0420 90770910 |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Control | Digital | Digital | Digital | ||||||||||||||||||||||||
Motion | Orbital 0.1 in / 3 mm | Orbital 0.8 in / 20 mm | |||||||||||||||||||||||||
Speed Range | 100 to 800 rpm | 100 to 1200 rpm* | 50 to 300 rpm | ||||||||||||||||||||||||
Speed Steps | 1 rpm increments | ||||||||||||||||||||||||||
Speed Accuracy** | Above 100 rpm + 2% of set speed, Below 100 rpm + 2 rpm | ||||||||||||||||||||||||||
Timer | Up to 99 hours 59 minutes | ||||||||||||||||||||||||||
Weight Capacity | 8.8 lb / 4 kg at 400 rpm linearly down to 2.2 lb / 1 kg at 800 rpm |
8.8 lb / 4 kg at 400 rpm linearly down to 2.2 lb / 1 kg at 800 rpm 1.1 lb / 0.5 kg at .900 rpm |
8.8 lb / 4 kg at 300 rpm | ||||||||||||||||||||||||
Volume Capacity |
|
4 Microplates or 2 x Microtube Racks or 2 x Microplates & 1 x Rack |
|
||||||||||||||||||||||||
Standard Tray Size (L x W) | 11.75 x 8.75 in / 300 x 222 mm | 11 x 7.75 in / 280 x 197 mm | 11.75 x 8.75 in / 300 x 222 mm | ||||||||||||||||||||||||
Tray Construction | Aluminum tray with 11 mounting points for accessories. Non-slip rubber mat included | Aluminum tray with hardware to secure Microplates and Deepwell plates | Aluminum tray with 11 mounting points for accessories. Non-slip rubber mat included | ||||||||||||||||||||||||
Drive System | Brushless DC Motor, Triple Eccentric | ||||||||||||||||||||||||||
Communication | RS232 | ||||||||||||||||||||||||||
Programming | On-board programming for 8 separate, 5-step programs | ||||||||||||||||||||||||||
Recall Feature | Retrieve last 5 recently used settings | ||||||||||||||||||||||||||
Protection | IP21 | ||||||||||||||||||||||||||
Dimensions (L x W x H) | 16.5 x 10.3 x 4.7 in / 420 x 262 x 119 mm | ||||||||||||||||||||||||||
Net Weight | 16.5 lb / 7.5 kg | ||||||||||||||||||||||||||
Working Environment**** | 14 oF to 104 oF / -10 oC to 40 oC, 80% RH, non-condensing | ||||||||||||||||||||||||||
Net Weight | 16.5 lb / 7.5 kg |
$840.00 |
|