![]() |
|
The seca XLine, with its sleek profile, substantial capacity, and expansive platform, reimagines the weighing experience for bariatric patients in wheelchairs. Healthcare personnel benefit from simplified tasks, enabling quick, secure, and uninterrupted patient care. Safety takes precedence, thanks to guardrails, a skid-proof surface, and an optional ramp for increased accessibility. more ... |
Medical Equipment > Medical Scales > In Bed Scales | ||||||
|
||||||
OverviewThe seca XLine, with its sleek profile, substantial capacity, and expansive platform, reimagines the weighing experience for bariatric patients in wheelchairs. Healthcare personnel benefit from simplified tasks, enabling quick, secure, and uninterrupted patient care. Safety takes precedence, thanks to guardrails, a skid-proof surface, and an optional ramp for increased accessibility.
|
Experience a new era of efficient, EMR-validated, and patient-centric weighing with the seca XLine Stretch. Featuring generous dimensions, an ultra-low profile, and guardrails, this solution ensures the safe and effortless movement of gurneys, stretchers, and beds onto the platform. The Tare-by-Scanning function simplifies the process by zeroing out pre-stored weights through barcode scanning. Seamlessly integrating into treatment workflows during dialysis, emergencies, or whenever weighing bedridden patients is necessary, the seca XLine Stretch is a versatile and indispensable tool for modern healthcare.
Functions and Properties
Display of user and patient name or ID, Display date of birth patient, TARE, Pre-TARE, HOLD, Auto-HOLD, CLEAR, Auto-CLEAR, RESET, lbs/kg switch-over, lbs/kg switch-over lock, cm/inch switch-over, Adjustable damping, BMI, BSA (Body surface area), Standby mode, Wi-Fi, Ethernet, Patient data input, Confirm button, Acoustic signals can be activated, Backlighting
Seca XLine Scales | |||||
---|---|---|---|---|---|
Model | ONSWXINBNN | ONSWXINTNN | ONSWXIRBNN | ONSWXIRTNN | ONSBXINTNN |
Capacity x Readability | 1100 x 0.2 lb | 1100 x 0.2 lb | 1100 x 0.2 lb | 1100 x 0.2 lb | 2200 x 0.2 lb |
500 kg x 100 g | 500 kg x 100 g | 500 kg x 100 g | 500 kg x 100 g | 1000 kg x 100 g | |
Type | XLine Base Wheelchair Scales |
XLine Hold Handrail Scales |
XLine Stretch Bed Scales |
||
Units | kg/lbs | ||||
TARE-Range | 500 kg/1,100 lb | 1000 kg/2205 lb | |||
Possible weighings | 15000 | ||||
Power supply | Batteries/Power adapter | Power adapter | Batteries/Power adapter | Power adapter | |
Cable length | 118 in/3 m | ||||
Interfaces | none | Ethernet, USB for barcode scanner, Wi-Fi | none | Ethernet, USB for barcode scanner, Wi-Fi | |
Digit size | 0.7 inch/18 mm | 0.4 inch/9 mm | 0.7 inch/18 mm | 0.4 inch/9 mm | |
Net weight | 122.1 lb/55.4 kg | 136.7 lb/62.0 kg | 215.4 lb/97.7 kg | ||
Product width | 60 in/1523 mm | 103.7 in/2634 mm | |||
Product height | 4.6 in/117mm | 44.4 in/1127 mm | 4.7 in/119 mm | ||
Product depth | 48.0 in/1220 mm | 50.8 in/1290 mm | 48.3 in/1226 mm | ||
Platform width | 43.3 in/1,100 mm | 86.6 in/2200 mm | |||
Platform height | 2.2 in/55 mm | ||||
Platform depth | 43.3 in/1,100 mm | ||||
Ramp | 2 ramps included | ||||
Functions | TARE, Pre-TARE, HOLD, Auto-HOLD, CLEAR, RESET, lbs/kg switch-over, lbs/kg switch-over lock, cm/inch switch-over, Adjustable damping, BMI, Standby mode, Acoustic signals can be activated, Backlighting | Display of user and patient name or ID, Display date of birth patient, TARE, Pre-TARE, HOLD, Auto-HOLD, CLEAR, Auto-CLEAR, RESET, lbs/kg switch-over, lbs/kg switch-over lock, cm/inch switch-over, Adjustable damping, BMI, BSA (Body surface area), Standby mode, Wi-Fi, Ethernet, Patient data input, Confirm button, Acoustic signals can be activated, Backlighting | TARE, Pre-TARE, HOLD, Auto-HOLD, CLEAR, RESET, lbs/kg switch-over, lbs/kg switch-over lock, cm/inch switch-over, Adjustable damping, BMI, Standby mode, Acoustic signals can be activated, Backlighting | Display of user and patient name or ID, Display date of birth patient, TARE, Pre-TARE, HOLD, Auto-HOLD, CLEAR, Auto-CLEAR, RESET, lbs/kg switch-over, lbs/kg switch-over lock, cm/inch switch-over, Adjustable damping, BMI, BSA (Body surface area), Standby mode, Wi-Fi, Ethernet, Patient data input, Confirm button, Acoustic signals can be activated, Backlighting |
$7,839.00 |