![]() |
|
It is easy to overlook the standard lab balance. To expect the ordinary. Until something new comes along that redefines what a standard balance can be. more ... |
Laboratory Equipment > Analytical Balances > Tenth of a Gram - 0.1 g | ||||||
|
||||||
OverviewIt is easy to overlook the standard lab balance. To expect the ordinary. Until something new comes along that redefines what a standard balance can be.
|
Designed to be a True Universal Balance
It is easy to overlook the standard lab balance. To expect the ordinary. Until something new comes along that redefines what a standard balance can be. Quintix® Pro Laboratory Balances deliver the performance you need, with added premium features that raise the bar in usability, flexibility, and eco-conscience design. Popular Applications UsabilityTop Features
Offering a wide range of use in different environments and applications
Enhanced user experience with new premium features including:
Flexibility
Sustainability
Model | QTX1202IRO-1S | QTX2202IRO-1S | QTX3202IRO-1S | QTX4202IRO-1S | QTX6202IRO-1S | QTX3201IRO-1S | QTX6201IRO-1S | QTX8201IRO-1S | QTX10201IRO-1S | QTX12201IRO-1S |
---|---|---|---|---|---|---|---|---|---|---|
Model with Automatic Leveling | QTX1202IMO-1S | QTX2202IMO-1S | QTX3202IMO-1S | QTX4202IMO-1S | QTX6202IMO-1S | QTX3201IMO-1S | QTX6201IMO-1S | QTX8201IMO-1S | QTX10201IMO-1S | QTX12201IMO-1S |
Capacity x Readability | 1200 x 0.01g | 2200 x 0.01g | 3200 x 0.01g | 4200 x 0.01g | 6200 x 0.01g | 3200 x 0.1g | 6200 x 0.1g | 8200 x 0.1g | 10200 x 0.1g | 12200 x 0.1g |
Repeatability | +0.01g | +0.01g | +0.01g | +0.01g | +0.01g | +0.1g | +0.1g | +0.1g | +0.1g | +0.1g |
Repeatability typical | +5mg | +5mg | +5mg | +5mg | +5mg | +50mg | +50mg | +50mg | +50mg | +50mg |
Linearity | +20 mg | +20 mg | +20 mg | +20 mg | +20 mg | +100 mg | +100 mg | +100 mg | +100 mg | +100 mg |
Minimal Sample Weight according to USP and PhEur (optimal) | 8.2 g | 8.2 g | 8.2 g | 8.2 g | 8.2 g | 82 g | 82 g | 82 g | 82 g | 82 g |
Sensitivity Drift between +10 °C and +30 °C | + 2 ppm/K | + 2 ppm/K | + 2 ppm/K | + 2 ppm/K | + 2 ppm/K | + 2 ppm/K | + 2 ppm/K | + 2 ppm/K | + 2 ppm/K | + 2 ppm/K |
Typical stabilization time (seconds) | 0.9 s | 0.9 s | 0.9 s | 0.9 s | 0.9 s | 0.9 s | 0.9 s | 0.9 s | 0.9 s | 0.9 s |
Typical Measurement Time | <1 s | <1 s | <1 s | <1 s | <1 s | <0.9 s | <0.9 s | <0.9 s | <0.9 s | <0.9 s |
External Calibration Weight | 1 kg | F1 | 2 kg | F1 | 2 kg | F1 | 2 kg | F1 | 5 kg | F1 | 2 kg | F2 | 5 kg | F2 | 5 kg | F2 | 10 kg | F2 | 10 kg | F2 |
Weighing pan size | 182 x 182 mm | 182 x 182 mm | 182 x 182 mm | 182 x 182 mm | 182 x 182 mm | 182 x 182 mm | 182 x 182 mm | 182 x 182 mm | 182 x 182 mm | 182 x 182 mm |
Weighing chamber height | - | - | - | - | - | - | - | - | - | - |
Data Interface | 2x USB C back - 1x USB C front - Ethernet - RS232 | |||||||||
Display | 7-inch, high-resolution full-touch graphic display | |||||||||
Calibration | Internal automatic (isoCAL) | |||||||||
Weighing Units | Gram, kilogram, carat, pound, ounce, troy ounce, Hong Kong tael, Singapore tael, Taiwan tael, grain, pennyweights, milligram, parts per pound, China tael, mommes, Austrian carat, tola, baht, mesghal and Newton | |||||||||
Operating Conditions - Temperature | +10 – +30 °C | |||||||||
Power Requirements | 100 – 240 VAC, ±10%, 50 – 60 Hz, 0.2 A | |||||||||
Power Requirements (Secondary) | 15 VDC, ±5%, 0.53 A | |||||||||
Anti-Theft Locking Device | Kensington Lock, lockdown capability for cable or chain | |||||||||
Languages | Chinese, Czech, Dutch, English, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Turkish | |||||||||
Dimensions, D x W x H | 215 × 377 × 95 mm | |||||||||
Packaging Dimensions, D x W x H | 520 x 360 x 300 mm - 20.47 x 14.17 x 11.81 inch | |||||||||
UNSPSC Code | 41111501 | |||||||||
Harmonization Code | 90160010 | |||||||||
Harmonization Code NA (10 digits) | 9016002000 | |||||||||
Country of Origin | DE |
$2,133.00 |
|